Pricing
| Mulch | |
|---|---|
| Natural Mulch | $32 per cubic yard |
| Brown Mulch | $35 per cubic yard |
| Black Mulch | $35 per cubic yard |
| Red Mulch | $45 per cubic yard |
| Leaf Mulch | $45 per yard |
| Material | |
|---|---|
| Concrete Sand | $45 per yard |
| Crush Concrete | $55 per ton |
| Organic Compost | $50 per yard |
| Topsoil | $45 per yard |
| Fill Dirt | $35 per yard |
| Landscape Fabric (6 ft) | $2.00 per ft |
| Landscape Fabric (12 ft) | $3.00 per ft |
| Stone | |
|---|---|
| 3/4 Landscape Gravel | $85 per ton |
| Pea Gravel | $85 per ton |
| 3/4 Riverjack DE Blend | $185 per ton |
| 1-3 Riverjack DE Blend | $195 per ton |
| 1-3 Landscape Stone | $145 per ton |
| 3/4 Blue Stone | $85 per ton |
| 3/8 Blue Chip Stone | $90 per ton |
| 3/4 White Stone | $90 per ton |
| 3/4 Red Stone | $90 per ton |
| 3/8 Red Chip Stone | $90 per ton |
All materials are available for:
| Delivery Information | |
|---|---|
| Long Neck | $30.00 |
| Stonewater Creek | $30.00 |
| Oak Orchard | $40.00 |
| Millsboro | $55.00 |
| Dagsboro | $65.00 |
| Angola | $40.00 |
| Lewes (Rt. 1) | $65.00 |
| Rehoboth (Rt. 1) | $65.00 |
| Milton | $65.00 |
| Bethany | $125.00 |
| Lincoln | $125.00 |
| Milford | $150.00 |
Use our calculator to determine how many cubic yards you need
(Not sure? Give us a call and we’ll help you figure it out.)
Need help with installation? We offer professional spreading, placement, and grading services to complete your project.